Wild Cat Family is a central reference to all 40 wild cats in the Felidae family.
The wild cat species are grouped by the eight lineages of the Felidae family:
5. Lynx lineage
6. Puma lineage
Click on any of the Lineages to view more about that wild cat family.
Download this list: Wild Cat Family List by Lineage.pdf
Wild Cat Lineage | Wild Cat Common Name | Felidae Genus | Felidae Species |
---|---|---|---|
Panthera lineage | |||
1 | Lion | Panthera | Panthera leo |
2 | Leopard | Panthera | Panthera pardus |
3 | Jaguar | Panthera | Panthera onca |
4 | Tiger | Panthera | Panthera tigris |
5 | Snow leopard | Panthera | Panthera uncia |
6 | Clouded leopard | Neofelis | Neofelis nebulosa |
7 | Sunda clouded leopard | Neofelis | Neofelis diardi |
Bay cat lineage | |||
8 | Asiatic golden cat | Catopuma | Catopuma temminckii |
9 | Bornean bay cat | Catopuma | Catopuma badia |
10 | Marbled cat | Pardofelis | Pardofelis marmorata |
Caracal lineage | |||
11 | Caracal | Caracal | Caracal caracal |
12 | African golden cat | Caracal | Caracal aurata |
13 | Serval | Leptailurus | Leptailurus serval |
Leopardus lineage | |||
14 | Geoffroy's cat | Leopardus | Leopardus geoffroyi |
15 | Guiña, Kodkod | Leopardus | Leopardus guigna |
16 | Northern tiger cat | Leopardus | Leopardus tigrinus |
17 | Southern tiger cat | Leopardus | Leopardus guttulus |
18 | Andean cat | Leopardus | Leopardus jacobita |
19 | Margay | Leopardus | Leopardus wiedii |
20 | Pampas cat | Leopardus | Leopardus colocola |
21 | Ocelot | Leopardus | Leopardus pardalis |
Lynx lineage | |||
22 | Iberian lynx | Lynx | Lynx pardinus |
23 | Eurasian lynx | Lynx | Lynx lynx |
24 | Canada lynx | Lynx | Lynx canadensis |
25 | Bobcat | Lynx | Lynx rufus |
Puma lineage | |||
26 | Puma | Puma | Puma concolor |
27 | Jaguarundi | Herpailurus | Herpailurus yagouaroundi |
28 | Cheetah | Acinonyx | Acinonyx jubatus |
Leopard cat lineage | |||
29 | Leopard cat | Prionailurus | Prionailurus bengalensis |
30 | Sunda leopard cat | Prionailurus | Prionailurus javanensis |
31 | Fishing cat | Prionailurus | Prionailurus viverrinus |
32 | Flat-headed cat | Prionailurus | Prionailurus planiceps |
33 | Rusty-spotted cat | Prionailurus | Prionailurus rubiginosus |
34 | Pallas's cat | Otocolobus | Otocolobus manul |
Felis lineage | |||
35 | European wildcat | Felis | Felis silvestris |
36 | African & Asiatic wildcat | Felis | Felis lybica |
37 | Sand cat | Felis | Felis margarita |
38 | Black-footed cat | Felis | Felis nigripes |
39 | Jungle cat | Felis | Felis chaus |
40 | Chinese mountain cat | Felis | Felis bieti |
References:
-
Lineages: O’Brien, J. S. and Johnson, W. E. 2007. The evolution of cats. Scientific American July 2007: 68-75.
-
Taxonomy: Kitchener et al. 2017. A revised taxonomy of the Felidae. The final report of the Cat Classification Task Force of the IUCN / SSC Cat Specialist Group.
-
Conservation Status: IUCN 2018. The IUCN Red List of Threatened Species. Version 2018-2. <https://www.iucnredlist.org>. 20 Nov 2018.
Download this list: Wild Cat Family List by Lineage.pdf