The IUCN Cat Specialist Group has added nearly 80 documents on felid research and other wild cat literature to their library as at April 2024 which now totals 15371 documents.
The list below is sorted by Wild Cat to start, click on the column title to sort by that column.
To find documents on a particular cat or topic, type a keyword into the Search bar eg bobcat or habitat.
The compilers of the list have reduced the titles to be more concise and have excluded the Latin names of species, so use the common names of the wild cats you are interested in.
Note: this is a very basic list and only the text in the titles is available to search on, and there is no link to the actual document.
The librarian is now adding papers in other languages so, where I am not sure of the topic, I have just categorised the paper as 'Z' in the meantime.
To view the abstract for a document go to the IUCN CatSG Library Reference Search and type in a keyword per field:
- eg Author = Rafiq, Title = leopard, to = 2024 and [Search]
- click on the document link in the results to preview the abstract
- members can then click further on the pdf icon to download the full article
Join the Friends of the Cat Specialist Group to receive their Cat News magazine about current research and get full access to the 15 000+ articles about the Felidae species on their database.
| Author and Title | Wild Cat / Topic |
|---|---|
| Brakels & Souwideth 2023 First record of Asiatic golden cat in Phou Hin Poun NPA | Asiatic Golden Cat |
| Chatterjee et al 2018 Photographic evidence of Asian golden cat | Asiatic Golden Cat |
| Fraser et al 2018 Anticoagulant bobcat | Bobcat |
| Serieys et al 2018 Anticoagulant poisons promote immune dysfunction in bobcats | Bobcat |
| Jangid et al 2022 Hunting of hunted suitable habitat caracal | Caracal |
| Al Hikmani & Al Hikmani 2024 First record caracal twin kittens Saudi Arabia | Caracal – Asiatic |
| Bal et al 2023 Hunting of clouded leopard in Mizoram India | Clouded Leopard |
| Lucena-Perez et al 2020 Genomic patterns in the widespread Eurasian lynx shaped by Late Quaternary | Eurasian Lynx |
| Gerngross et al 2023 SCALP categorisation of European wildcat | European Wildcat |
| Drouilly et al 2023 Wild cat species in flux | Felids |
| Li et al 2024 Habitat accessibility and snares impact large cats and their prey | Felids |
| Moqanaki & Sanderson 2023 Honour the indigenous names for cat species | Felids |
| Pereira et al 2022 Individual identification of large felids in field studies | Felids |
| Sharma et al 2023 Records of four cat species from Jawai | Felids |
| Adhya et al 2023 Distribution of fishing cat in Chilika | Fishing Cat |
| Herrero & Garcia-Serrano 2023 Perspectives for Iberian lynx reintroduction in Aragon | Iberian Lynx |
| Arroyo-Arce & Thomson 2023 Impacts of jaguar predation on nesting sea turtles | Jaguar |
| Chambers et al 2022 Spatial models of jaguar energy expenditure in response to border wall construction and remediation | Jaguar |
| Elwin et al 2024 Illegal production of jaguar products in Bolivian prison | Jaguar |
| Eppert et al 2022 natural selection of melanism jaguar and oncilla Spanish | Jaguar |
| Martinez et al 2023 Melanistic jaguar record in northern Central America | Jaguar |
| Meissner et al 2023 Habitat destruction threatens jaguars Bolivia | Jaguar |
| Figel et al 2021 Jaguars and pumas exhibit distinct spatiotemporal responses Colombia | Jaguar, Puma |
| Mooring & Eppert 2022 Circadian and lunar activity patterns of jaguars and pumas | Jaguar, Puma |
| Schauer 2021 Willingness to coexist with jaguars and pumas in Costa Rica | Jaguar, Puma |
| Weston et al 2023 Participatory research jaguarundi | Jaguarundi |
| Ayers 2019 Leopards and chacma baboons | Leopard |
| Braczkowski et al 2022 Leopard and spotted hyena densities Lake Mburo | Leopard |
| Dhakal et al 2023 Patterns of livestock predation by leopards Nepal | Leopard |
| Rafiq 2016 Risk-driven behaviour in the African leopard | Leopard |
| Rafiq et al 2020 Spatial and temporal overlap between leopards and competitors | Leopard |
| Sehgal et al 2023 Leopard and wild boar sharing meal CN78 | Leopard |
| Datta et al 2023 Community insights into leopard and tiger conservation | Leopard, Tiger |
| Heydinger 2020 Human livestock and lion in northwest Namibia | Lion |
| Loveridge et al 2022 Where have all the lions gone establishing realistic baselines | Lion |
| Nicholson et al 2023 Socio-political and ecological fragility African lion | Lion |
| Khorozyan & Heurich 2023 Where why and how lynx kill domestic animals | Lynx |
| Graham 2017 CITES the case of ocelot | Ocelot |
| Lorestani et al 2022 Ecological niche models reveal divergent habitat use of Pallas cat in Eurasian cold steppes | Pallas Cat |
| Barrientos et al 2023 Light pollution and cougars | Puma |
| Blakey et al 2022 Mountain lions avoid burned areas | Puma |
| Huffmeyer et al 2022 Inbreeding depression mountain lion Southern California | Puma |
| Karandikar et al 2022 Dietary patterns of puma | Puma |
| Laundre & Papouchis 2020 What can we learn from sport hunting of pumas California | Puma |
| White et al 2020 Cougar predation on northern caribou British Columbia | Puma |
| Alexander & Johansson 2023 20 years snow leopard network | Snow Leopard |
| Aiyadurai 2016 tigers are our brothers | Tiger |
| Dhar & Mondal 2023 Nature of human-tiger conflict in Indian Sundarban | Tiger |
| Dhendup et al 2023 Evidence of tiger population structure and dispersal Bhutan | Tiger |
| Gupta 2016 Livelihood dependency and pressures on tiger habitat | Tiger |
| Sharma & Neupane 2023 Enhancing human-tiger coexistence Nepal | Tiger |
| Becker et al 2024 Wire-snares and African carnivore guild | X Carnivores |
| Braczkowski et al 2020 Population estimates of large carnivores | X Carnivores |
| Henschel et al 2020 Census and distribution of large carnivores in Tsavo NPs | X Carnivores |
| Kolling 2017 ecology and conservation of carnivorous mammals in Rio Grande do Sul | X Carnivores |
| Abie et al 2021 Diversity and habitat association of medium and large mammals Ethiopia | Y Mammals |
| Adyla et al 2016 Wildlife inhabiting catchment of Hulu Terengganu hydroelectric dam | Y Mammals |
| Aihara et al 2016 Mammalian wildilfe tourism Endau Rompin NP Malaysia | Y Mammals |
| Dhendup et al 2019 Mammal diversity in central Bhutan | Y Mammals |
| Dorji et al 2019 Mammal richness and diversity in Himalayan hotspot | Y Mammals |
| Rondoni Fernandez 2019 Effects of environmental factors mammal richness Paso Centurion | Y Mammals |
| Ang & Charles 2023 FHC in Brunei Darussalam | Z |
| Ardiantiono et al 2024 Selecting umbrella species as indicators | Z |
| Bakri et al 2018 Wildlife species artificial pasture Malaysia | Z |
| Caravaggi et al 2017 Review of camera trapping for behaviour research | Z |
| Estraver et al 2014 Vertebrates of the Cerro Campana lomal system Trujillo La Libertad Peru | Z |
| Figel et al 2023 Snaring in a stronghold | Z |
| Flores 2016 Impact of agriculture and livestock on the water quality.pdf | Z |
| Gobierno 2019 Estudio de alternativas de manejo para el area ecologica | Z |
| Greysi Josari & Rossmery 2018 Diagnosis of territorial tourist resources for the design of a route in the district of San Felipe | Z |
| Guo et al 2017 Population dynamics and space use wild boar China | Z |
| Moorhouse et al 2023 Assessing potential of levy based system to replace trophy hunting | Z |
| Prakash 2022 Wildlife crime prevention measures undertaken in a protected area | Z |
| Rafiq et al 2023 Increasing ambient temperatures trigger shifts in activity patterns | Z |
| Roopsind et al 2017 Logging and indigenous hunting impacts animal persistence | Z |
| Sernaque 2018 Death of vertebrates due to being run over in the district road network of Tambogrande Piura | Z |
| Uddin et al 2022 Market based wildlife trade dynamics Bangladesh | Z |
| Vasquez Zuloeta 2018 mining investment and socio-environmental conflict | Z |

Leave a Reply