The IUCN Cat Specialist Group has added nearly 80 documents on felid research and other wild cat literature to their library as at August 2024, which now totals 15448 documents. The research includes papers on wild cats such as Caracals, Cheetahs, Clouded Leopards, Eurasian Lynxes and European Wildcats.
The list below is sorted by Wild Cat to start, click on the column title to sort by that column.
To find documents on a particular cat or topic, type a keyword into the Search bar eg bobcat or habitat.
The compilers of the list have reduced the titles to be more concise and have excluded the Latin names of species, so use the common names of the wild cats you are interested in.
Note: this is a very basic list and only the text in the titles is available to search on, and there is no link to the actual document.
The librarian is now adding papers in other languages, so where I am not sure of the topic, I have just categorised the paper as 'Z Other'.
To view the abstract for a document, go to the IUCN CatSG Library Reference Search and type in a keyword per field:
- eg Author = Dunford, Title = caracal, to = 2024 and [Search]
- click on the document link in the results to preview the abstract
- members can then click further on the pdf icon to download the full article
Join the Friends of the Cat Specialist Group to receive their Cat News magazine about current research and get full access to the 15 000+ articles about the Felidae species on their database.
| Author and Title | Wild Cat / Topic |
|---|---|
| Dunford et al 2024 Factors affecting Asiatic caracal occupancy | Caracal |
| Serieys et al 2023 Anthropogenic activities mediate habitat selection (Caracal) | Caracal |
| Eklund 2024 Does purring ronron in the family (Cheetah) | Cheetah |
| Schmidt-Kuentzel et al 2024 Genetic support to uplist cheetah subspecies | Cheetah |
| Bhatt & Lyngdoh 2023 Secrets of the clouded leopard | Clouded Leopard |
| Yuan et al 2023 Genomic insights into clouded leopards inform conservation | Clouded Leopard |
| Khan et al 2024 First camera trap record of Eurasian lynx Rangdum Kargil | Eurasian Lynx |
| Oeser et al 2023 Integrating animal tracking datasets for mapping Eurasian lynx habitat | Eurasian Lynx |
| Ryser-Degiorgis et al 2021 Suspected cases of FIV in Eurasian lynx | Eurasian Lynx |
| Sforzi & Lapini 2022 Novel criteria to evaluate European wildcat observations | European Wildcat |
| Christiansen 2013 Phylogeny of the sabertoothed felids | Evolution |
| Spassov & Geraads 2015 A new felid from the late Miocene | Evolution |
| Volmer et al 2016 Niche overlap and competition potential Pleistocene Java | Evolution |
| Werdelin & Lewis 2001 A revision of the genus Dinofelis | Evolution |
| Sadik & Akash 2024 Novel arboreal foraging by fishing cats on nesting birds | Fishing Cat |
| Ortega et al 2021 Protoparvovirus infection in rescued guina Chile | Guigna |
| CITES 2021 The illegal trade in jaguars | Jaguar |
| Palomares et al 2023 First capture of jaguar using MICS.pdf | Jaguar |
| Baral et al 2024 Prey selection by leopards Nepal | Leopard |
| Fitzgerald 2015 Diet activity and spatial occupancy leopards Soutpansberg Mountains | Leopard |
| Li et al 2024 Transboundary cooperation key to Amur leopard population recovery | Leopard |
| Mir 2016 Monitoring prey and diet of leopard Dachigam NP India | Leopard |
| Noor 2019 Ranging behaviour of leopard in Dachigam NP | Leopard |
| Sangma 2015 Feeding and habitat ecology leopard Manas NP | Leopard |
| Sharma 2019 Population and behaviour of Panthera pardus fusca Rajasthan | Leopard |
| Traylor-Holzer et al 2020 Conservation planning workshops Javan leopard | Leopard |
| Hermon 2021 Lion Re-ID individual identification of Asiatic lions | Lion |
| Mazim et al 2023 First record of melanism Pampas cat munoai | Pampas Cat |
| Barrett 2023 Genetic structure of recolonizing northern cougars | Puma |
| Coon et al 2020 Predictors of puma occupancy in highly fragmented landscape | Puma |
| Lundgren et al 2022 Novel trophic cascade between cougars and feral donkeys | Puma |
| Smereka et al 2020 Seasonal habitat selection of cougars Alberta | Puma |
| Ghoshal 2017 Occurrence of snow leopard in Indian Himalaya | Snow Leopard |
| Maheshwari 2016 Conservation and management of snow leopard and co-predators Himalayas | Snow Leopard |
| Mallon & McCarthy 2024 Snow leopards | Snow Leopard |
| MoEFCC 2023 Status of Snow Leopard in India | Snow Leopard |
| Phunkjok & Dorje 2023 Student photographed snow leopard Nyinba Valley Nepal | Snow Leopard |
| Samelius et al 2022 Red foxes killed when scavenging snow leopard kills | Snow Leopard |
| Yoshimura et al 2024 Metabarcoding analysis prey and plant intake snow leopard | Snow Leopard |
| Gurjar 2019 Tiger ecology in human landscape around Ranthambhore | Tiger |
| Khan 2021 Population genomics of isolated tiger populations | Tiger |
| Kumar 2008 Aspects of tiger ecology Corbett Tiger Reserve | Tiger |
| Malviya 2021 Human-tiger interface and conflict in Sariska and Panna India | Tiger |
| Mishra 2013 Genotyping and molecular tracing in tigers of central India | Tiger |
| Mishra 2021 Geo spatial approach for tiger habitat suitability modeling | Tiger |
| Mondal 2018 Evaluating landscape connectivity for tigers | Tiger |
| Natesh 2020 Interrogating pan-Indian tiger genetic variation | Tiger |
| Qi et al 2021 Establishing sustainable meta-population of Amur tigers | Tiger |
| Rabha 2012 Ecology of tiger in Manas NP | Tiger |
| Rahman et al 2023 Priority Corridor Zone for Human-Tiger Conflict Mitigation | Tiger |
| Reddy 2019 Elucidating population dynamics of tiger | Tiger |
| Roy 2019 Evaluating methods to monitor tiger abundance Sunderbans | Tiger |
| Sanderson et al 2023 Range-wide trends in tiger conservation landscapes | Tiger |
| Sarkar 2016 Reintroduced tiger population in Panna landscape | Tiger |
| Sarma 2014 Architectonic of tiger guard hair | Tiger |
| Uddin et al 2023 Tigers at crossroads | Tiger |
| Kumaraguru 2006 Feeding ecology of tiger leopard and wild dog India | Tiger, Leopard |
| Formanova et al 2024 Foramen ovale for identification of tiger and lion skulls | Tiger, Lion |
| de Oliveira 2019 Philopatry and dispersal in felines | W Felids |
| Tossens et al 2024 Wild felids in trophic cascades | W Felids |
| Andren & Liberg 2024 Numerical response of predator to prey | X Carnivores |
| de Oliveira 2016 Abundancia e distribuicao de mesopredadores Piaui | X Carnivores |
| Horion et al 2024 Spatio-temporal ecology of sympatric large carnivores Niokolo-Koba | X Carnivores |
| NCE et al 2022 Conservation Status and Red List Terrestrial Carnivores Namibia | X Carnivores |
| Shirbhate 2006 Predator-prey relationship and parasitic infections Melghat | X Carnivores |
| Janecke & Bolton 2020 Variation in mammal diversity granite catena | Y Mammals |
| Karanth 1993 Predator-prey relationships among large mammals Nagarahole | Y Mammals |
| Nunes 2022 Impactos de um grande incendio na mamiferos Cerrado | Y Mammals |
| Parker 2021 Mammals in Mountain Zebra National Park | Y Mammals |
| Pessoa 2020 Diversidade de mamiferos Caatinga | Y Mammals |
| Gerstenhaber et al 2024 Illegal wildlife trade market analysis Benin and Niger | Z |
| Paschoal 2016 Domestic dog as invasive species Atlantic forest | Z |
| Rowcliffe et al 2016 Wildlife speed cameras | Z |
| Shokirov & Backhaus 2020 Integrating hunter knowledge with community-based conservation | Z |
| Singh 2014 Vertebrate fauna of Prashar Lake Himachal Pradesh | Z |
| Vasantrao 2009 Wildlife Conservation and Management at Chandoli | Z |
| Villalobos et al 2023 Largest known cat geoglyph | Z |
| Willi et al 2022 Cytauxzoon europaeus infections in Switzerland and France | Z |

Leave a Reply