This endangered cat species list shows all the wild cat species and certain subspecies by Endangered Status.
The list is sorted from the most severe Endangered Status to the least severe, according to the IUCN Red List extinction risk categories.
Any regional assessments are indicated, otherwise the status shown is at the global level.
The subspecies listed have been assessed separately as they are more threatened than the rest of that particular species.
The taxonomy used on the IUCN Red List for Felidae is still generally based on Mammal Species of the World Edition 3 (2005), with some species updates as per the revised Felidae taxonomy of 2017. This may not match with the more up to date taxonomy used on this website.
Click on the Common Name to find that cat's assessment under the Facts and Information section on the species page.
An 'a' next to the Year Published means it is an amended version of the last published assessment, i.e. a new assessment was not conducted, and this version just contains minor updates (usually corrections).
This list is updated annually in November.
List reference: IUCN 2025. The IUCN Red List of Threatened Species. Version 2025-2. <www.iucnredlist.org>. 10 Nov 2025.
Background image: Chart of Big Cats by UniCheek on Etsy.

Felidae Endangered Status List @ November 2025
| Species / Subspecies | Common Name (Region or Subpopulation) | Endangered Status | Assessment Published | Population Trend |
|---|---|---|---|---|
| EX Extinct | ||||
| Panthera tigris balica | Bali Tiger | EX | 2008 | not applicable |
| Panthera tigris sondaica | Javan Tiger | EX | 2008 | not applicable |
| Panthera tigris virgata | Caspian Tiger | EX | 2011 | not applicable |
| RE Regionally Extinct | ||||
| Panthera leo | Lion (Mediterranean) | RE | 2010 | not applicable |
| Panthera tigris | Tiger (Mediterranean) | RE | 2010 | not applicable |
| CR Critically Endangered | ||||
| Acinonyx jubatus hecki | Northwest African Cheetah | CR | 2008 | decreasing |
| Acinonyx jubatus venaticus | Asiatic Cheetah | CR | 2008 | stable |
| Leptailurus serval | Serval (Mediterranean) | CR | 2010 | decreasing |
| Lynx lynx balcanicus | Balkan Lynx | CR | 2015 | stable |
| Panthera pardus | Leopard (Mediterranean) | CR | 2010 | decreasing |
| Panthera pardus delacouri | Indochinese Leopard | CR | 2019, 2024a, 2025a | decreasing |
| Panthera pardus nimr | Arabian Leopard | CR | 2023, 2024a, 2025 | decreasing |
| Panthera tigris amoyensis | South China Tiger | CR | 2008 | unknown |
| Panthera tigris jacksoni | Malayan Tiger | CR | 2015 | decreasing |
| Panthera tigris sumatrae | Sumatran Tiger | CR | 2008 | decreasing |
| Prionailurus bengalensis iriomotensis | Iriomote Cat | CR | 2015 | decreasing |
| EN Endangered | ||||
| Acinonyx jubatus | Cheetah (Mediterranean) | EN | 2010 | stable |
| Acinonyx jubatus soemmeringii | Northeastern African Cheetah | EN | 2023, 2024a | decreasing |
| Catopuma badia | Borneo Bay Cat | VU | 2016 | decreasing |
| Leopardus jacobita | Andean Cat | EN | 2024, 2025a 2016 (EN) | decreasing |
| Lynx lynx | Eurasian Lynx (Mediterranean) | EN | 2010 | decreasing |
| Neofelis diardi borneensis | Bornean Clouded Leopard | EN | 2008 | decreasing |
| Neofelis diardi diardi | Sumatran Clouded Leopard | EN | 2008 | decreasing |
| Panthera leo persica | Asiatic Lion | EN | 2008 | stable |
| Panthera leo leo | Northern Lion | EN | 2025 | decreasing |
| Panthera pardus (West Africa subpopulation) | Leopard (West Africa) | EN | 2025 | decreasing |
| Panthera pardus melas | Asiatic Lion | EN | 2021, 2024a, 2025 | decreasing |
| Panthera pardus tulliana | Persian Leopard | EN | 2023, 2024a, 2025 | decreasing |
| Panthera tigris | Tiger | EN | 2022 2015 (EN) | decreasing |
| Panthera tigris altaica | Amur Tiger | EN | 2011 | stable |
| Panthera tigris corbetti | Indochinese Tiger | EN | 2011 | decreasing |
| Panthera tigris tigris | Bengal Tiger | EN | 2011 | decreasing |
| Prionailurus planiceps | Flat-headed Cat | EN | 2015 | decreasing |
| VU Vulnerable | ||||
| Acinonyx jubatus | Cheetah | VU | 2022, 2024a 2015 (VU) | decreasing |
| Caracal aurata / auratus | African Golden Cat | VU | 2015 | decreasing |
| Catopuma temminckii | Asiatic Golden Cat | VU | 2015 (NT), 2025 (VU) | decreasing |
| Felis bieti | Chinese Mountain Cat | VU | 2022 2015 (VU) | decreasing |
| Felis nigripes | Black-footed Cat | VU | 2016 | decreasing |
| Leopardus guttulus | Southern Tiger Cat | VU | 2016 | decreasing |
| Leopardus tigrinus | Northern Tiger Cat | VU | 2016 | decreasing |
| Lynx pardinus | Iberian Lynx | VU | 2024 2015 (EN) | increasing |
| Neofelis nebulosa | Mainland Clouded Leopard | VU | 2021 2016 (VU) | decreasing |
| Panthera leo | Lion | VU | 2023, 2024a, 2025 2016 (VU) | decreasing |
| Panthera leo melanochaita | Southern Lion | VU | 2025 | decreasing |
| Panthera pardus | Leopard | VU | 2024, 2025 2016 (VU), 2019a, 2020a | decreasing |
| Panthera pardus kotiya | Sri Lankan Leopard | VU | 2020, 2024a | decreasing |
| Panthera pardus pardus | African Leopard | VU | 2025 | decreasing |
| Panthera uncia | Snow Leopard | VU | 2017 | decreasing |
| Prionailurus bengalensis rabori | Visayan Leopard Cat | VU | 2008 | decreasing |
| Prionailurus viverrinus | Fishing Cat | VU | 2016 (VU), 2025 (VU) | decreasing |
| NT Near Threatened | ||||
| Caracal caracal | Caracal (Mediterranean) | NT | 2010 | unknown |
| Felis margarita | Sand Cat (Mediterranean) | NT | 2010 | unknown |
| Leopardus colocola | Pampas Cat | NT | 2016 | decreasing |
| Leopardus wiedii | Margay | NT | 2015 | decreasing |
| Panthera onca | Jaguar | NT | 2017 | decreasing |
| Panthera pardus fusca | Indian Leopard | NT | 2023, 2024a, 2025a | decreasing |
| Pardofelis marmorata | Marbled Cat | NT | 2016 | decreasing |
| Prionailurus rubiginosus | Rusty-spotted Cat | NT | 2016 | decreasing |
| LC Least Concern | ||||
| Caracal caracal | Caracal | LC | 2016 | unknown |
| Felis chaus | Jungle Cat | LC | 2016, 2021a | decreasing |
| Felis margarita | Sand Cat | LC | 2016 | unknown |
| Felis lybica | Afro-Asiatic Wildcat | LC | 2022 | unknown |
| Felis silvestris | European Wildcat | LC | 2022, 2023a | decreasing |
| Felis silvestris | Wildcat (Europe) | LC | 2007 (LC), 2025 (LC) | decreasing, unknown |
| Felis silvestris | Wildcat (Mediterranean) | LC | 2010 | decreasing |
| Herpailurus yagouaroundi | Jaguarundi | LC | 2015 | decreasing |
| Leopardus geoffroyi | Geoffroy's Cat | LC | 2015, 2025 | stable, unknown |
| Leopardus guigna | Guiña, Kodkod | LC | 2015 (VU), 2025 (LC) | decreasing, unknown |
| Leopardus pardalis | Ocelot | LC | 2015 | decreasing |
| Leptailurus serval | Serval | LC | 2015, 2019a | stable |
| Lynx canadensis | Canada Lynx | LC | 2016, 2025 | stable, unknown |
| Lynx lynx | Eurasian Lynx | LC | 2015 | stable |
| Lynx lynx | Eurasian Lynx (Europe) | LC | 2018, 2020a, 2025 (LC) | stable |
| Lynx rufus | Bobcat | LC | 2016 | stable |
| Otocolobus manul | Pallas's Cat, Manul | LC | 2020 2016 (NT) | decreasing |
| Prionailurus bengalensis | Leopard Cat | LC | 2022, 2023a 2015 (LC) | stable |
| Puma concolor | Puma, Mountain Lion, Cougar | LC | 2015 | decreasing |
| DD Data Deficient | ||||
| Felis chaus | Jungle Cat (Mediterranean) | DD | 2010 | decreasing |
| Species Reclassified | ||||
| Felis silvestris | Wildcat | LC | 2015 | decreasing |
Books for Wild Cat Enthusiasts
Felidae Endangered Status Updates - Nov 2016 to Nov 2025
Dec 2024 to Nov 2025
- 19 assessments were updated - 16 new assessments and 3 amendments.
- 4 new assessments for the first time - 2 Lion subspecies, 1 Leopard subspecies and 1 Leopard subpopulation.
- 2 changes in status - Guina (downlisted VU to LC) and Asiatic Golden Cat (uplisted NT to VU).
Search for '2025' in the table above to get the list of cats updated.
Dec 2023 to Nov 2024
New assessments:
- Iberian Lynx (Lynx pardinus) - EN Endangered to VU Vulnerable, increasing. Assessment.
- Leopard (Panthera pardus) - still VU Vulnerable and decreasing. Assessment.
- Andean Cat (Leopardus jacobita) - still EN Endangered and decreasing. Assessment.
Amended assessments:
- Lion (Panthera leo) - amendment.
- Cheetah (Acinonyx jubatus) - amendment.
- Northeastern African Cheetah (A.j. soemmeringii) - amendment.
Leopard (Panthera pardus) Subspecies
- Indochinese Leopard (P.p. delacouri) - amendment.
- Indian Leopard (P.p. fusca) - amendment.
- Sri Lankan Leopard (P.p. kotiya) - amendment.
- Javan Leopard (P.p. melas) - amendment.
- Arabian Leopard (P.p. nimr) - amendment.
- Persian Leopard (P.p. tulliana) - amendment.
No assessments as yet for re-classified species:
- Sunda Leopard Cat (Prionailurus javanensis)
- Clouded Tiger Cat (Leopardus pardinoides)
- 5 species of Pampas Cats
Dec 2022 to Nov 2023
New assessments:
- Lion (Panthera leo) - still VU Vulnerable, decreasing. Assessment.
- Northeastern African Cheetah (Acinonyx jubatus soemmeringii) - EN Endangered, decreasing. Assessment.
- Indian Leopard (Panthera pardus fusca) - NT Near Threatened, decreasing. Assessment.
- Arabian Leopard (Panthera pardus nimr) - CR Critically Endangered, decreasing. Assessment.
- Persian Leopard (Panthera pardus tulliana) - EN Endangered, decreasing. Assessment.
Amended assessments:
- European Wildcat (Felis silvestris) - amendment.
- Mainland Leopard Cat (Prionailurus bengalensis) - amendment.
No assessments as yet for re-classified species:
- Sunda Leopard Cat (Prionailurus javanensis)
- Eastern Tiger Cat (Leopardus emiliae)
- Nov '24 - this species no longer considered valid
- 5 species of Pampas Cats
Dec 2021 to Nov 2022
New assessments:
- Afro-Asiatic Wildcat (Felis lybica) - assessed 2019, published 2022 - LC Least Concern, Trend Unknown (first assessment of this species).
- European Wildcat (Felis silvestris) - assessed 2021, published 2022 - LC Least Concern, Trend Unknown.
- Cheetah (Acinonyx jubatus) - assessed 2021, published 2022 - still VU Vulnerable and Decreasing.
- Tiger (Panthera tigris) - assessed 2021, published 2022 - still EN Endangered and Decreasing.
- Chinese Mountain Cat (Felis bieti) - assessed 2021, published 2022 - still VU Vulnerable and Decreasing.
- Leopard Cat (Prionailurus bengalensis) - assessed 2021, published 2022 - still LC Least Concern and Stable.
The Wildcat assessments are the first assessments since Felis silvestris (all Wildcats) was reclassified into Felis lybica (Afro-Asiatic Wildcat) and Felis silvestris (European Wildcat) in 2017.
No assessment as yet for Sunda Leopard Cat (Prionailurus javanensis).
Dec 2020 to Nov 2021
New assessments:
- Mainland Clouded Leopard (Neofelis nebulosa) - assessed 2020, published 2021 - still VU Vulnerable and Decreasing.
- Javan Leopard (Panthera pardus melas) - assessed 2021, published 2021 - CR Critically Endangered (2008) to EN Endangered and Decreasing.
Amended assessments:
- Jungle Cat (Felis chaus) - 2021a amendment to 2016 publication.
- Eurasian Lynx (Lynx lynx) Europe region - 2020a amendment to 2018 publication.
No assessments as yet for African-Asian Wildcat (Felis lybica) or Sunda Leopard Cat (Prionailurus javanensis).
Dec 2019 to Nov 2020
- Pallas's Cat (Otocolobus manul) - assessed 2019, published 2020 - Near Threatened to Least Concern and trend still Decreasing.
- Serval (Leptailurus serval) - 2019a - amended version of 2015 publication.
- Leopard (Panthera pardus) - 2020a - amended version of 2019a - amended version of 2016 publication.
- Indochinese Leopard (Panthera pardus delacouri) - assessed 2019, published 2019 - Critically Endangered and trend Decreasing.
- Sri Lankan Leopard (Panthera pardus kotiya) - assessed 2019, published 2020 - Vulnerable and trend Decreasing.
- No assessments as yet for African-Asian Wildcat (Felis lybica) or Sunda Leopard Cat (Prionailurus javanensis).
Dec 2018 to Nov 2019
- No changes.
- No assessments as yet for African-Asian Wildcat (Felis lybica) or Sunda Leopard Cat (Prionailurus javanensis).
Dec 2017 to Nov 2018
- Eurasian Lynx (Lynx lynx) Europe region - assessed 2018, published 2018 - remains Least Concern and trend Unknown.
- The two additional species as determined in the 2017 revised Felidae taxonomy by the IUCN Cat Specialist Group have not yet been assessed separately, so do not yet appear on the IUCN Red List: African-Asian Wildcat (Felis lybica) and Sunda Leopard Cat (Prionailurus javanensis).
Dec 2016 to Nov 2017
- Snow Leopard (Panthera uncia) assessed 2016, published 2017 - Endangered to Vulnerable and trend Decreasing.
- Jaguar (Panthera onca) assessed 2016, published 2017 - remains Near Threatened and trend Decreasing.
See Wild Cat Lists for more lists.



